Products

| Dimension | ID | OD | Thickness | Tolerance | Free Hight |
| M3 | 3.2 | 3.5 | 7.42 | 8 | 0.5 | ±0.05 | 0.8 | 1.6 |
| M4 | 4.3 | 4.6 | 8.42 | 9 | 0.5 | ±0.05 | 1 | 2 |
| M5 | 5.3 | 5.6 | 10.3 | 11 | 0.5 | ±0.05 | 1.1 | 2.2 |
| M6 | 6.4 | 6.76 | 11.3 | 12 | 0.5 | ±0.05 | 1.3 | 2.6 |
| M7 | 7.4 | 7.76 | 13.3 | 14 | 0.8 | ±0.06 | 1.5 | 3 |
| M8 | 8.4 | 8.76 | 14.3 | 15 | 0.8 | ±0.06 | 1.5 | 3 |
| M10 | 10.5 | 10.93 | 20.16 | 21 | 1 | ±0.07 | 2.1 | 4.2 |
| M12 | 13 | 14.43 | 23.16 | 24 | 1.2 | ±0.07 | 2.5 | 5 |
| M14 | 15 | 15.43 | 27.16 | 28 | 1.5 | ±0.08 | 3 | 5.9 |
| M16 | 17 | 17.43 | 29 | 30 | 1.5 | ±0.08 | 3.2 | 6.3 |
| M18 | 19 | 19.52 | 33 | 34 | 1.5 | ±0.08 | 3.3 | 6.5 |
| M20 | 21 | 21.52 | 35 | 36 | 1.6 | ±0.08 | 3.7 | 7.4 |
| M22 | 23 | 23.52 | 39 | 40 | 1.8 | ±0.1 | 3.9 | 7.8 |
| M24 | 25 | 25.52 | 43 | 44 | 1.8 | ±0.1 | 4.1 | 8.2 |
| M27 | 28 | 28.52 | 49 | 50 | 2 | ±0.1 | 4.7 | 9.4 |
| M30 | 31 | 31.62 | 54.8 | 56 | 2 | ±0.1 | 5 | 10 |
| Materials | Our Advice For You Below : |
| Spring Steel: 65Mn | ≤200°C,Under Normal Condition |
| Stainless Steel :SS304、SS316 | ≤300°C,Under Corrosive Condition |
| Customized As Per Clients' Requirements | |
Plated Zinc , Dacroment , Geomet , Black Finishing