Products
DIN6796 Conical Lock Washer
DIN6796 |
Dimensions | D | d | t | H max | H min | Kilo/1000 pcs |
M2 | 5 | 2.2 | 0.4 | 0.6 | 0.5 | 0.05 |
M2.5 | 6 | 2.7 | 0.5 | 0.72 | 0.61 | 0.09 |
M3 | 7 | 3.2 | 0.6 | 0.85 | 0.72 | 0.14 |
M3.5 | 8 | 3.7 | 0.8 | 1.06 | 0.92 | 0.25 |
M4 | 9 | 4.3 | 1 | 1.3 | 1.12 | 0.38 |
M5 | 11 | 5.3 | 1.2 | 1.55 | 1.35 | 0.68 |
M6 | 14 | 6.4 | 1.5 | 2 | 1.7 | 1.42 |
M7 | 17 | 7.4 | 1.75 | 2.3 | 2 | 2.51 |
M8 | 18 | 8.4 | 2 | 2.6 | 2.24 | 3.1 |
M10 | 23 | 10.5 | 2.5 | 3.2 | 2.8 | 5.13 |
M12 | 29 | 13 | 3 | 3.95 | 3.43 | 12.35 |
M14 | 35 | 15 | 3.5 | 4.65 | 4.14 | 21.44 |
M16 | 39 | 17 | 4 | 5.25 | 4.58 | 30.19 |
M18 | 42 | 19 | 4.5 | 5.8 | 5.08 | 38.68 |
M20 | 45 | 21 | 5 | 6.4 | 5.6 | 48.52 |
M22 | 49 | 23 | 5.5 | 7.05 | 6.15 | 63.07 |
M24 | 56 | 25 | 6 | 7.75 | 6.77 | 92.3 |
M27 | 60 | 28 | 6.5 | 8.35 | 7.3 | 112.13 |
M30 | 70 | 31 | 7 | 9.2 | 8 | 168.92 |
M33 | 76 | 34 | 7.5 | 10 | 8.5 | 213.52 |
M36 | 83 | 37.2 | 8 | 10.5 | 9.2 | 271.39 |
M42 | 96 | 43.5 | 8.5 | 12 | 10.5 | 383.61 |
M48 | 110 | 49.5 | 9 | 12.5 | 11 | 535.18 |
M56 | 128 | 58 | 9.5 | 13.5 | 12 | 762.21 |
M64 | 136 | 66 | 10 | 14 | 12.8 | 871.34 |
M72 | 145 | 74 | 10.5 | 15 | 13 | 1006.08 |
M90 | 160 | 92.5 | 11 | 16 | 14 | 1155.31 |
M100 | 180 | 102.5 | 11.5 | 17 | 15 | 1551.52 |
M125 | 220 | 128 | 12 | 19 | 16.5 | 2367.49 |
Materials | Our Advice For you Below : |
Spring Steel: 65Mn | ≤200°C,Under Normal Condition |
Stainless Steel : SS304、SS316 | ≤300°C,Under Corrosive Condition |
Customized As Per Clients' Requirements | |
DIN6796 Surface Treatments
Plated Zinc , Dacromet ,Geomet ,Black Finishing