DIN6797J Internal Teeth Washer | |||||
Dimension | d H13 | D h14 | H min | s | Teeth |
1.6 | 1.7 | 3.6 | 2h | 0.3 | 6 |
1.8 | 2 | 4 | 0.3 | ||
2 | 2.2 | 4.5 | 0.3 | ||
2.2 | 2.4 | 5 | 0.4 | ||
2.5 | 2.7 | 5.5 | 0.4 | ||
3 | 3.2 | 6 | 0.4 | ||
3.5 | 3.7 | 7 | 0.5 | ||
4 | 4.3 | 8 | 0.5 | ||
5 | 5.3 | 10 | 0.6 | 8 | |
6 | 6.4 | 11 | 0.7 | ||
7 | 7.4 | 12.5 | 0.8 | ||
8 | 8.4 | 15 | 0.8 | ||
10 | 10.5 | 18 | 0.9 | 9 | |
12 | 13 | 20.5 | 1 | 10 | |
14 | 15 | 24 | 1 | ||
16 | 17 | 26 | 1.2 | 12 | |
18 | 19 | 30 | 1.4 | ||
20 | 21 | 33 | 1.4 | ||
22 | 23 | 36 | 1.5 | 14 | |
24 | 25 | 38 | 1.5 | ||
27 | 28 | 44 | 1.6 | ||
30 | 31 | 48 | 1.6 |
Materials | Our Advice For You Below : |
Spring Steel: 65Mn | ≤200°C,Under Normal Condition |
Stainless Steel :SS304、SS316 | ≤300°C,Under Corrosive Condition |
Customized As Per Clients' Requirements |