DIN6798J Internal Serrated Lock Washer | |||||
Dimension | d H13 | dc h14 | H min | Height | Teeth min |
1.6 | 1.7 | 3.6 | 3h | 0.3 | 7 |
1.8 | 2 | 4 | 0.3 | 7 | |
2 | 2.2 | 4.5 | 0.3 | 7 | |
2.2 | 2.4 | 5 | 0.4 | 7 | |
2.5 | 2.7 | 5.5 | 0.4 | 7 | |
3 | 3.2 | 6 | 0.4 | 7 | |
3.5 | 3.7 | 7 | 0.5 | 8 | |
4 | 4.3 | 8 | 0.5 | 8 | |
5 | 5.3 | 10 | 0.6 | 8 | |
6 | 6.4 | 11 | 0.7 | 9 | |
7 | 7.4 | 12.5 | 0.8 | 10 | |
8 | 8.4 | 15 | 0.8 | 10 | |
10 | 10.5 | 18 | 0.9 | 12 | |
12 | 13 | 20.5 | 1 | 12 | |
14 | 15 | 24 | 1 | 14 | |
16 | 17 | 26 | 1.2 | 14 | |
18 | 19 | 30 | 1.4 | 14 | |
20 | 21 | 33 | 1.4 | 16 | |
22 | 23 | 36 | 1.5 | 16 | |
24 | 25 | 38 | 1.5 | 16 | |
27 | 28 | 44 | 1.6 | 18 | |
30 | 31 | 48 | 1.6 | 18 |
Materials | Our Advice For You Below : |
Spring Steel : 65Mn | ≤200°C,Under Normal Condition |
Stainless Steel :SS304、SS316 | ≤300°C,Under Corrosive Condition |
Customized As Per Clients' Requirements |