SIZE | Limit | Limit | Limit | Limit | Limit | Limit | |||||||
d1 | dev | d2 | dev | h | dev | m | dev | n | dev | s | dev | Weight | |
3 | 3.1 | ﹢0.3 | 6.2 | ﹣0.4 | 0.95 | ﹣0.15 | 0.8 | ±0.1 | 0.2 | ﹢0.2 | 0.6 | ±0.03 | 0.083 |
3.5 | 3.6 | 7.2 | 1.1 | 1 | 0.2 | 0.7 | 0.138 | ||||||
4 | 4.1 | 8.2 | 1.15 | 1.2 | 0.2 | 0.8 | 0.209 | ||||||
5 | 5.4 | ﹢0.3 | 10.2 | ﹣0.4 | 1.5 | ﹣0.25 | 2 | 0.4 | ﹢0.3 ﹣0.1 | 1 | ±0.04 | 0.426 | |
6 | 6.1 | 12.2 | 1.8 | ﹣0.3 | 2 | ﹢0.2 | 0.4 | 1.2 | 0.76 | ||||
8 | 8.2 | 16.2 | 2.4 | 2 | 0.4 | 1.4 | 1.55 | ||||||
10 | 10.2 | ﹢0.4 | 20.25 | ﹣0.5 | 2.6 | ﹣0.45 | 2 | 0.4 | 1.6 | 2.78 | |||
12 | 12.4 | 24.25 | 2.6 | 2 | 0.4 | 1.6 | 3.97 | ||||||
16 | 16.4 | 32.3 | ﹣0.6 | 3.96 | 4.5 | 0.4 | 2.5 | ±0.08 | 11.2 | ||||
20 | 20.5 | ﹢0.5 | 40.3 | 4.65 | 4.5 | 0.4 | ﹢0.4 | 3 | 20.8 | ||||
Acier doux | Acier 8.8 | Acier 10.9 | Acier 12.9 | Zingue blanc | Zingue bichro | inox A2 | Inox A4 | Nyion | Laiton | Cuivre | Alu | Acier htere's |
Materials | Our Advice For You Below : |
Spring Steel: 65Mn | ≤200°C,Under Normal Condition |
Stainless Steel:SS304、SS316 | ≤300°C,Under Corrosive Condition |
Customized As Per Clients' Requirements |